Opening hours and entry prices
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Lu | Ma | Me | Je | Ve | Sa | Di |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
On opening days, we welcome you from 10am to 6pm.
Learn MoreThe last access is until 17:00. Booking your visit in advance is not mandatory.
Plan a visit time of about 2h.
From January 2nd to April 7th and from Septembre 1st to December 31 rd 2023
Every day from 10AM to 6PM. Last entries until 5PM.
From April 8th to August 31st 2023
Every day from 10AM to 7PM. Last entries until 6PM.
Exceptional closures
The site will be closed on 01/01, 09/01, 21/03 and 25/12. Early closure on 24/12 and 31/12.
Classic tickets, packs and discounted rates allow you to access the entire route and entertainment.
For astronomy sessions (in French), buy the ticket dedicated to your session here.
Buy your tickets online and enjoy access to the dedicated queue.
Or buy your tickets directly at the checkout with the following payment methods:

For students (upon presentation of the valid graduate card).
Student card required
For persons with disabilities (upon presentation of the disability card)
13+ years old
From 5 to 12 years old
From 3 to 4 years old
If an attendant is required on the disability card
New session one saturday per month from 19:00 to 20:30. Any public advised from 10 years. Only in French.